
Movable High Vacuum Transformer Insulation Oil Filter Machine
If you are interested in our products or need technical supports and service,please contact us as bellowing:
- Details
Item | Name of Parameter | Model/Unit | ZJA6BY(6000L/h) | ZJA9BY(9000L/h) | ZJA12BY(12000L/h) | ZJA18BY(18000L/h) | |
Technical parameter of the equipment | Nominal flow capacity | L/min | 100 | 150 | 200 | 300 | |
Limit vacuity | Pa | ≤2 | |||||
Working vacuity | Pa | ≤30 | |||||
Working pressure | Mpa | ≤0.5 | |||||
Working temperature of oil | C | 45~65 | |||||
Working power | (380V-50Hz) 3Phase 4Wires,or as per buyer's option | ||||||
Total electric power | KW | 70 | 100 | 150 | 200 | ||
Pipe diameter of oil outlet/inlet | DN | 32/32 | 40/40 | 50/50 | 65/65 | ||
Size | CM | 250 | 250 | 280 | 345 | ||
CM | 195 | 195 | 215 | 260 | |||
CM | 270 | 270 | 300 | 300 | |||
Weight | Kg | 2200 | 3000 | 3800 | 4500 | ||
Oil treatment index | Oil breakdown voltage | KV | ≥75(Spherical Electrodes) | ||||
Water content | ppm | ≤3 | |||||
Air content | % | ≤0.1 | |||||
Filtering accuracy | μm | 0.5 | |||||
Granularity | (100ml Oil Sample)5~50μm≤500 Particles |
