Common Type Transformer Radiator
- Details
A radiator is a component that increases the flow of heat from a thermal device. It accomplishes this task by increasing the working surface area of the device and the amount of cryogenic fluid that moves over its enlarged surface area.
Finned radiators, as the cooling components of the power transformer and special transformer,are widely used at home and abroad. Our radiator is manufactured by automatically punching, combining, drop sew-welding & edge cutting with high quality cold rolled steel to make the elements. The connection between elements and oil collection pipe apply outside welding(CO2 protecting welding) which has completed solved the problems of welding residue&scrap iron to affect the production quality by applying inner welding. It has alsoexperienced sealing testing,surface treating and hot oil flushing to ensure the product quality. Product tested by the third-party tofully meet the transformer industry standard(JBT5347-99)
1.Material: Steel plate
2.Color: Sliver
3.Uses: To cool the transformer, maintain the voltage
Model Explanation
The radiator is installed on the wall of the oil tank, and the upper and lower parts are communicated with the oil tank through the pipeline. When there is a temperature difference between the upper oil temperature of the transformer and the lower oil temperature, the oil convection is formed through the radiator, which flows back to the oil tank after cooling by the radiator, and plays the role of reducing the temperature of the transformer oil.
Our Advantage
* Thermal resistance reduction
* Withstand greater dissipation power
*Great heat dissipation
All the delivered products shall be attached with quality certificate and certificate of conformity withits model and specification,inspector, date of production and so on; the products shall be packed with wood package for convenient transportation; the mouth of collecting pipe shall be covered with plastic, and the PC type radiators can be sealed with steel cover board according to the users' requirements. The radiator shall be stored in rain proof,moisture proof,anticorrosive, and anti fungus places, and do not take off the cover before using it.
Parmeters of 310mm plate type radiator
Center Distance (Units:mm) | Number of Fins | Self-cooled radiating surface Units:m² | wind-cooled radiating surface Units:m² | 1.0 Thickness popper Units:kg | 1.2Thickness papper Units:kg | Oil Weight Units:kg |
1000 | 10 11 12 13 14 15 | 3.804 4.157 4.507 4,844 5.177 5.499 | 66.67 72.91 79.06 85.2 91.46 97.6 | 80.004 87.492 94.872 102.24 109.752 117.12 | 19.63 21.55 23.46 25.37 27.28 29.19 | |
1250 | 10 11 12 13 14 15 | 4.716 5.165 5.588 6.006 6.418 6.826 | 78.96 86.33 93.7 101.9 108.4 115.9 | 94.752 103.596 112.44 122.28 130.08 139.08 | 23.32 25.6 27.88 30.16 32.44 34.73 | |
1500 | 12 13 14 15 16 17 | 6.668 7.138 7.658 8.146 8.672 9.198 | 7.813 8.408 8.995 9.577 10.204 10.832 | 108.1 116.7 125.34 133.81 142.4 151 | 129.72 140.04 150.408 160.572 170.88 181.2 | 32.31 34.96 37.61 40.26 42.91 45.55 |
1750 | 12 13 14 15 16 17 | 7.749 8.326 8.899 9.465 10.077 10.693 | 9.095 9.787 10.417 11.148 11.878 12.615 | 122.62 132.42 142.18 151.95 167.76 171.6 | 147.144 158.904 170.616 182.34 201.312 205.92 | 36.73 39.75 42.17 45.79 48.8 51.82 |
2000 | 15 16 17 18 19 20 | 10.785 11.497 12.176 12.756 13.23 13.942 | 12.718 13.553 14.368 15.741 15.889 16.626 | 170.15 181.1 192.1 203.1 214.07 225.06 | 204.18 217.32 230.52 243.72 256.884 270.072 | 51.32 54.7 58.09 61.48 64.8 68.25 |
2250 | 15 16 17 18 19 20 | 12.103 12.885 13.666 14.373 15.072 15.764 | 14.291 15.226 16.163 17.011 17.85 18.682 | 188.26 200.46 210.66 224.86 237.06 249.26 | 225.912 240.552 252.792 269,832 284,472 299.112 | 56.85 60.6 64.36 68.11 71.87 75.62 |
2500 | 18 19 20 21 22 23 | 15.938 16.616 17.484 18.24 18.989 19.731 | 18.881 19.813 20.736 21.643 22.546 23.433 | 246.8 260.24 273.66 287.1 300.5 313.92 | 296.16 312.288 328.392 344.52 360.6 376.704 | 74.75 78.87 83 87.12 91.25 95.37 |
Parmeters of 480mm plate type radiator
Center Distance (Units:mm) | Number of Fins | Self-cooled radiating surface Units:m² | wind-cooled radiating surface Unit:m2 | 1.0 Thickness popper Uhits:kg | 1.2Thickness popper Units: kg | Oil Weight Units:kg | Geonmetnic area Units:m² |
1750 | 20 21 22 23 24 25 | 17.836 18.609 19.373 20.126 20.871 21.606 | 21.309 22.245 23.168 24.081 24.983 25.874 | 294.57 308.89 323.21 337.53 351.85 366.17 | 353.484 370.668 387.852 405,036 422.22 439.404 | 80.5 84.5 8.5 92.5 96.5 100.5 | 35.41 37.181 38,952 40.723 42.494 44.265 |
1800 | 23 24 25 26 27 28 | 20.711 21.479 22.235 22.983 23.722 24.451 | 24.781 25.708 26.626 27.532 28.426 29.31 | 349.36 364.3 379.24 394.18 409.12 424.06 | 419.232 437.16 455.088 473.016 490.944 508.872 | 94.31 98.39 102.47 106.55 110.63 114.71 | 41.886 43.707 45.528 47.349 49.17 50.991 |
2000 | 23 24 25 26 27 28 | 23.049 23.903 24.745 25.578 26.401 27.213 | 27.58 28.614 29.635 30.642 31.638 32.622 | 385,44 401.96 418.48 435 451.52 468.04 | 462.528 482.352 502.176 522 541.824 561.648 | 101.53 105.92 110.31 114.7 119.09 123.48 | 46,636 48.664 50.692 52.72 54.748 56.776 |
2200 | 27 28 29 30 31 32 | 29.08 29.974 30.858 31.729 32.589 33.439 | 34.85 35.933 37.003 38.058 39.101 40.128 | 493.34 511.4 529.46 547.52 565.58 583.64 | 592.008 613.68 635,352 657.024 678.696 700.368 | 127.61 132.32 137.03 141.74 146.45 151.16 | 60.291 62.524 64.757 66.99 69.223 71.456 |
2600 | 27 28 29 30 31 32 | 34.437 35.496 36.543 37.575 38.595 39.6 | 41.273 42.556 43.822 45.073 46.307 47.525 | 577.75 598.94 620.13 641.32 662.51 683.7 | 693.3 718.728 744.156 769.584 795.012 820.44 | 144.59 149.93 155.27 160.61 165.95 171.29 | 71.395 74.039 76.683 79,327 81.971 84.615 |
2800 | 27 28 29 30 31 32 | 37.116 38.257 39.385 40.498 41.597 42.68 | 44.484 45.867 47.232 48.579 49.911 51.223 | 621.74 644.56 667.38 690.2 713.02 735.84 | 746.088 773.472 800.856 828.24 855.624 883.008 | 152.95 158.6 164.25 169.9 175.55 181.2 | 76.955 79.805 82.655 85,505 88.355 90.855 |
3000 | 30 31 32 33 34 35 | 43.442 44.6 45.762 46.909 48.04 49.156 | 52.087 53.514 54.922 56.31 57.68 59.031 | 738.42 762.84 787.26 811.68 836.1 860.52 | 896.104 915.408 944.712 974.016 1003.32 1032.624 | 179.48 185,45 191.42 197.39 203.36 209.33 | 91.705 94.762 97.819 100.876 103.933 106.99 |
3200 | 30 31 32 33 34 35 | 46.344 47.602 48.842 50.066 51.273 52.465 | 55.595 57.58 59.096 60.101 61.563 63.006 | 787.08 813.12 839.16 865.2 891.24 917.28 | 944.496 975.744 1006,992 1038.24 1069.488 1100.736 | 188.96 195.25 201.54 207.83 214.12 220.41 | 97.863 101.125 104.387 107.649 110.911 114.173 |
Parmeters of 520mm plate type radiator
Center Distance (Units.mm) | Number of Fins | Self-cooled radiating surface Units:m² | Wind-cooled radiating surface Units:m² | 1.0 Thickness popper Units:kg | 1.2 Thickness popper Units:kg | Oil Weight Units:kg | Geometric area Uni ts:m² |
1800 | 18 19 20 21 22 23 24 25 26 | 18.055 18.938 19.807 20.66 21.513 22.436 23.173 23.994 24.802 | 21.068 22.113 23.142 24.161 25.164 26.154 27.125 28.094 29.059 | 292.31 308.13 323.95 339.77 355.59 371.41 387.23 403.05 418.87 | 350.772 369.756 388.74 407.724 426.708 445.692 464.676 483.66 502.644 | 83.43 88.03 92.63 97.23 101.83 106.43 111.03 115.63 120.23 | 35.737 37.722 39.707 41.692 43.677 45.662 47.647 49.632 51.617 |
2000 | 18 19 20 21 22 23 24 25 26 | 20.098 21.079 22.049 22.996 23.947 24.96 25.794 26.708 27.608 | 23.45 24.614 25.76 26.895 28.04 29.114 30.195 31.272 32.349 | 325.19 342.84 360.49 378.14 395.79 413.44 431.09 448.74 466.39 | 390.228 411.408 432.588 453.768 474.948 496.128 517.308 538.488 559.668 | 89.75 94.7 99.65 104,6 109.55 114.5 119.45 124.4 129.35 | 39.786 41.906 44.206 46.416 48.626 50.836 53.046 55.256 57.466 |
2500 | 23 24 25 26 27 28 29 30 31 20 | 31.334 32.346 33.494 34.624 35.734 36.84 37.91 38.998 40.055 41005 | 36.514 37.867 39.218 40.575 41.897 43.182 44.474 45.737 46.992 48.227 | 511.69 533.61 555.53 577.45 599.37 621.29 643.21 665.13 687.05 708.07 | 614.028 640.332 666.636 692.94 719.244 745.548 771.852 798.156 824.46 850.764 | 134.74 140.57 146.4 152.23 158.06 163.89 169.72 175.55 181.38 187.21 | 63.764 66.536 69.308 72.08 74.852 77.624 80.396 83.168 85.94 80.712 |
2750 | 27 28 29 30 31 32 33 34 35 | 39.354 40.573 41.749 42.95 44.114 45.259 46.391 47.495 48.625 | 46.132 47.557 48.981 50.371 51.754 53.114 54.464 55.775 57.1 | 656.88 680.93 704.98 729.03 753.08 777.13 801.18 825.23 849.28 | 788.256 817.116 845.976 874.836 903.696 932.556 961.416 990.276 1019.136 | 169.94 176.21 182.48 188.75 195.02 201.29 207.56 213.83 220.1 | 82.44 85.493 88.546 91.599 94.652 97.705 100.758 103.811 106.864 |
3000 | 28 29 30 31 32 33 34 | 44.306 45.588 46.902 48.173 49.423 50.659 51.863 | 51.932 53.488 55.005 56.516 58.001 59.476 60.906 | 742.86 769.12 795.38 821.64 847.9 874.16 900.42 | 891.432 922.944 954.456 985.968 1017.48 1048.992 1080.504 | 188.53 195.24 201.95 208.66 215.37 222.08 228.78 | 93.362 96.696 100.03 103.364 106.698 110.032 113.366 |
3200 | 28 29 30 31 32 33 34 | 47.292 40.659 50.064 51.42 52.754 54.073 55.357 | 55.432 57.094 58.712 60.326 61.911 63.485 65.011 | 792.44 820.47 848.5 876.53 904.56 932.59 960.62 | 950.928 984.564 1018.2 1051.836 1085.472 1119.108 1152.744 | 198.35 205.41 212.47 219.53 226.59 233.65 240.71 | 99.661 103.22 106.779 110.338 113.897 117.456 121.015 |
3500 | 31 32 33 34 35 | 56.291 57.75 59.195 60.599 62.05 | 66.04 67.775 69.5 71.168 72.865 | 958.98 969.67 1020.36 1051.05 1081.74 | 1150.776 1187.604 1224.432 1261.26 1298.088 | 235.94 243.53 251.12 258.71 266.3 | 120.788 124.684 128.58 132.476 136.372 |
Parmeters of 535mm plate type radiator
Center Distance (Units:mm) | Number of Fins | Self-cooled radiating surface Units:m² | wind-cooled radiating surface Units:m2 | 1.0 Thickness popper Units:kg | 1.2 Thickness popper Units:kg | Oil Weight Units:kg | Geometric area Units:m² |
1800 | 16 17 18 19 20 21 22 | 16.611 17.608 18.522 19.422 20.317 21.19 22.065 | 19.354 20.54 21.61 22.68 23.737 24.778 25.813 | 268.96 285.25 301.54 317.83 334.12 350.41 366.7 | 322.752 342.3 361.848 381.396 400.944 420.492 440.04 | 76.24 80.96 85.68 90.4 95.12 99.84 104.56 | 32.984 35.051 37.118 39.185 41.252 43.319 45.386 |
2000 | 18 19 20 21 22 23 24 | 20.616 21.618 22.615 23.586 24.561 25.521 26.455 | 24.054 25.246 26.423 27.582 28.735 29.861 30.971 | 333.54 351.61 369.68 387.75 405.82 423.89 441.96 | 400.248 421.932 443.616 465.3 486.984 508.668 530.352 | 92.18 97.26 102.34 107.42 112.5 117.58 122.66 | 41.34 43.643 45.946 48.249 50.552 52.855 55.158 |
2500 | 20 21 22 23 24 25 26 | 28.36 29.576 30.801 32.006 33.175 34.353 35.51 | 33.138 34.592 36.04 37.451 38.841 40.224 41.612 | 458.46 480.97 503.48 525.99 548.5 571.01 593.52 | 550.152 577.164 604.176 631.188 658.2 685.212 712.224 | 120.39 126.37 132.35 138.33 144.31 150.29 156.27 | 57.681 60.574 63.467 66.36 69.253 72.146 75.039 |
2750 | 22 23 24 25 26 27 28 | 33.921 35.249 36.535 37.833 39.108 40.362 41.608 | 39.693 41.246 42.776 44.299 45.83 47.309 48.778 | 551.21 575.89 600.57 625.25 649.93 674.61 699.29 | 661.452 691.068 720.684 750.3 779.916 809.532 839.148 | 142.28 148.71 155.14 161.57 168 174.43 180.86 | 69.925 73.113 76.301 79.489 82.677 85.865 89.053 |
3000 | 24 25 26 27 28 29 30 | 39.895 41.313 42.705 44.074 45.435 46.757 48.1 | 46.711 48.374 50.047 51.661 53.265 54.859 56.413 | 655.04 681.99 708.94 735.89 762.84 789.79 816.74 | 786.048 818.388 850.728 883.068 915.408 947.748 980.088 | 165.96 172.84 179.72 186.6 193.48 200.36 207.24 | 83.348 86.831 90.314 93.797 97.28 100.763 104.246 |
3250 | 26 27 28 29 30 31 32 | 46.303 47.787 49.263 50.695 52.153 53.568 54.956 | 54.265 56.014 57.753 59.482 61.166 62.855 64.502 | 765.35 794.47 823.59 852.71 881.83 910.95 940.07 | 918.42 953.364 988.308 1023.252 1058.196 1093.14 1128.084 | 191.45 198.78 206.11 213.44 220.77 228.1 235.43 | 97.952 101.73 105.508 109.286 113.064 116.842 120.62 |
3500 | 28 29 30 31 32 33 34 | 53.09 54.632 56.205 57.33 59.226 60.713 62.153 | 62.24 64.104 65.918 67.74 69.514 71.278 72.992 | 884.54 915.84 947.14 978.44 1009.74 1041.04 1072.34 | 1061.448 1099.008 1136.568 1174.128 1211.688 1249.248 1286.808 | 218.73 226.51 234.29 242.07 249.85 257.63 265.41 | 113.735 117.808 121.881 125.954 130.027 134.1 138.173 |