Oil Flow Indicator
- Details
BLZ series oil flow indicator, is a sort of alarm device that can monitor oil’s flow changes, it is designed and manufactured according to China JB/T8317-2007<Oil flow indicator Transformer Cooler> standards.
This product can be for monitoring the operating situation of OFAF cooler and OFWF cooler, it can also monitor whether the oil pump is reversed,value is open and the pipeline is blocked. It will be given signal when the oil flow is decreased to specified values.
Corrugated tube flexible connected oil flow indicator can satisfy required clearance when disassemble and assemble accessories. Also, it can improve the sealed condition, reduce vibration and noises, and is able to connect the cooler and transformer oil pump flexibly with out changing the installed dimensions. The flange connected to the corrugated tube can rotate randomly and install in radial direction, in this case which can install easily in the field.
Model Explanation
YJ - □□□/□
YJ: Oil flow indicator for transformed cooler
□:Design serial number
□:Nominal diameter of connecting pipe mm
□:Rated oil flow volume m³/h
□:Oil flow volume m³/h
SYJ - □
S: Speed
Y: Voltage of oil
J: Relay
□:Nominal diameter of connecting pipe mm
Voltage Regulation Model
I. Service conditions
i. Ambient temperature:-30℃~+40℃
ii. Relative humidity: The relative humidity will not exceed 90% under the condition of ambient temperature at +25℃
iii. The temperature of oil shall not exceed 90℃
Iv. There should be no heavy vibration where the indicator is installed.
II. Main specifications
Type | Rated oil volume(m³/h) | 0il volume(m³/h) | Return oil flow volume(m³/h) |
YJ-50-20/15 | 20 | 15±1.5 | 11±1.1 |
YJ-80-40/30 | 40 | 30±3 | 22±2.2 |
YJ-80-45/30 | 45 | 30±3 | 18±1.8 |
YJ-100-90/68 | 90 | 68±6.8 | 50±5 |
YJ-150-60/45 | 60 | 45±4.5 | 30±3 |
YJ-150-80/55 | 80 | 55±6 | 44±4.4 |
YJ-150-135/70 | 135 | 70±7 | 50±5 |
YJ-150-135/101 | 135 | 101±10.1 | 75±7.5 |
III. Main dimension of oil flow relay
Type | L | L1 | L2 | kg |
BL2-50-20/15 | 195 | 40 | 62.5 | 2.5 |
BL2-80-40/30 | 217 | 54 | 84 | 2.5 |
BL2-80-45/30 | 225 | 62 | 92 | 2.5 |
BL2-100-40/30 | 245 | 72 | 112 | 2.5 |
BL2-100-80/60 | 238 | 75 | 105 | 2.5 |
BL2-100-90/68 | 220 | 57 | 87 | 2.5 |
BL2-125-80/60 | 273 | 100 | 140 | 2.5 |
BL2-125-150/100 | 263 | 100 | 130 | 2.5 |
BL2-150-60/45 | 293 | 110 | 160 | 2.5 |
BL2-150-88/55 | 293 | 110 | 160 | 2.5 |
BL2-150-80/60 | 239 | 110 | 160 | 2.5 |
BL2-150-70/50 | 283 | 110 | 160 | 2.5 |
BL2-150-125/94 | 283 | 110 | 160 | 2.5 |
BL2-150-135/101 | 283 | 110 | 160 | 2.5 |
BL2-150-135/70 | 283 | 110 | 160 | 2.5 |
Our Advantage
* Trip recording function
* Manual reset function
* Oil shortage alarm function
* Light gas alarm function
* Heavy gas alarm function
* Avoid frequent action of relay
* Sensitive, accurate and safe